KSS Onsdagsseglingar

Onsdagsserien totalt

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: LYS, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club LYS 12/5   19/5   26/5   2/6   9/6   16/6   Total Nett Notes
1st Mellan Agnes X Express 349 Lars de Vahl 1.12 (4) 1 (32 OCS) 3 2 1 43 7
2nd Lilla Lörda Dixie 27 613 Tommy Grund KDSS 1.04 (32 DNC) 2 OOD 1 2 3 (32 RAF) 72 8
3rd Lilla Minipilen Aphrodite 22 44 Håkan Örtqvist KDSS 1.02 (32 DNC) (10) 3 OOD 5 1 2 53 11
4th Stora JT-Racing Melges 24 282 Tomas Jansson 1.27 3 3 3 (32 DNC) 6 (32 DNC) 79 15
5th Lilla Don Gregorio Aphrodite 22 100 Gustav Gräsberg KSS 1.02 5 (12) 6 (12) 4 6 45 21
6th Lilla Etterferra Sunwind 26 19 Kenneth Andersson 1.02 (32 DNS) 7 (10) 10 5 7 OOD 71 29
7th Lilla Najnos Hallberg Rassy 29-NajNos-504 504 Jan Svenssohn KDSS 1.03 (32 DNC) 13 13 13 7 (32 DNC) 110 46
8th Lilla No Name Granada 23 30 Bosse Westerlund KDSS 1.03 (32 DNC) 8 5 (32 DNC) 32 DNC 5 114 50
9th Lilla Finn 800 Erik Åberg 1.02 2 11 (32 DNC) 9 (32 DNC) 32 DNC 118 54
10th Stora Narcissa Facil 35 4 Örjan Hultvall KDSS 1.16 (32 DNC) 9 9 6 (32 DNC) 32 DNC 120 56
11th Lilla White Pearl Dixie 7/8 600 Viktor Jenssen KDSS 1.04 (32 DNC) (32 DNC) 14 11 32 DNF 4 125 61
12th Mellan Mean Machine Express 263 Claes Källqvist 1.12 1 4 (32 DNC) (32 DNC) 32 DNC 32 DNC 133 69
13th Lilla Turtle Finn 29 Jesper Åberg 1.02 (32 DNC) 5 (32 DNC) 4 32 DNC 32 DNC 137 73
14th Stora Big Smoker CB 66 Racer 60 M. Liljegren 1.16 (32 DNC) (32 DNC) 2 8 32 DNC 32 DNC 138 74
15th Lilla Finn 60 Martin Pluto 1.02 (32 DNC) 6 (32 DNC) 7 32 DNC 32 DNC 141 77
16th Lilla Svea C55 212 Malin Pluto 1.04 6 (32 DNC) 7 (32 DNC) 32 DNC 32 DNC 141 77
17th Stora Sigge CB 66 Racer 69 Patrik Carlén KDSS 1.16 (32 DNC) (32 DNC) 8 16 32 DNC 32 DNC 152 88
18th Lilla Nirvana Dixie 27 520   KDSS 1.04 (32 DNC) (32 DNC) 32 DNC 17 32 DNC 9 154 90
19th Lilla Finn DEN 5 F Tenghed KDSS 1.02 (32 DNC) (32 DNC) 32 DNC 1 32 DNC 32 DNC 161 97
20th Stora After Ski X-99 536 Lars-Gunnar Gydemo KDSS 1.25 (32 DNC) 2 (32 DNC) 32 DNC 32 DNC 32 DNC 162 98
21st Mellan Ferdinand Contrast 33 49 Egil Ferner 1.16 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 3 163 99
22nd Stora Jungfru Stava Albin Nova 190 Stefan Hagelin KDSS 1.15 (32 DNC) (32 DNC) 4 32 DNC 32 DNC 32 DNC 164 100
23rd Mellan NWT J/24 2 Thomas Håkansson 1.11 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 7 167 103
24th Mellan Blues NF 275 Jan-Erik Hallenberg KDSS 1.10 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNF 8 168 104
25th Stora Simone Cayenne Int 28 Sören Andersson KDSS 1.26 (32 DNC) (32 DNC) 32 DNC 32 DNC 8 32 DNC 168 104
26th Mellan Sunrise Scanmar 31 59 Rolf Nordengren KDSS 1.12 (32 DNC) (32 DNC) 11 32 DNC 32 DNC 32 DNC 171 107
27th Stora Idefix Santer 760 1 Jesper Åberg KDSS 1.25 (32 DNC) (32 DNC) 12 32 DNC 32 DNC 32 DNC 172 108
28th Mellan Carpe Vetura Birdie 32 9775 Göran Bäckström KDSS 1.11 (32 DNC) (32 DNC) 32 DNC 14 32 DNC 32 DNC 174 110
29th Mellan Red mosqiuto J/24 23 Stefan Örqesvik KDSS 1.11 (32 DNC) (32 DNC) 32 DNC 15 32 DNC 32 DNC 175 111
30th Lilla Phu Maxi 77 909 Fredrik Carlen KDSS 1.03 (32 DNC) (32 DNC) 15 32 DNC 32 DNC 32 DNC 175 111
31st Stora Merci First 40.7 grund köl 10902 Jonas Bjuresäter KDSS 1.32 (32 DNC) (32 DNC) 16 32 DNC 32 DNC 32 DNC 176 112

16/6

Start: Start 1, Finishes: Place, Time: 18:30
Start: Start 2, Finishes: Place, Time: 18:36
Start: Start 3, Finishes: Place, Time: 18:36
Rank Fleet Boat Class SailNo HelmName Club LYS Start Finish Elapsed Corrected Points Notes
1 Mellan Agnes X Express 349 Lars de Vahl 1.12 18:36 19:43:23 1:07:23 1:15:28 1
2 Lilla Minipilen Aphrodite 22 44 Håkan Örtqvist KDSS 1.02 18:30 19:45:18 1:15:18 1:16:48 2
3 Mellan Ferdinand Contrast 33 49 Egil Ferner 1.12 18:36 19:45:02 1:09:02 1:17:19 3
4 Lilla White Pearl Dixie 7/8 600 Viktor Jenssen KDSS 1.00 18:30 19:47:59 1:17:59 1:17:59 4
5 Lilla No Name Granada 23 30 Bosse Westerlund KDSS 0.99 18:30 19:49:09 1:19:09 1:18:22 5
6 Lilla Don Gregorio Aphrodite 22 100 Gustav Gräsberg KSS 1.02 18:30 19:47:05 1:17:05 1:18:38 6
7 Lilla Etterferra Sunwind 26 19 Kenneth Andersson 1.02     OOD   7
7 Mellan NWT J/24 2 Thomas Håkansson 1.11 18:36 19:47:27 1:11:27 1:19:19 7
9 Mellan Blues NF 275 Jan-Erik Hallenberg KDSS 1.07 18:36 19:53:23 1:17:23 1:22:48 8
10 Lilla Nirvana Dixie 27 520   KDSS 1.04 18:30 19:51:21 1:21:21 1:24:36 9
11 Lilla Lörda Dixie 27 613 Tommy Grund KDSS 1.03   19:37:53 RAF   32

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finish32
DNSCame to the start area but did not start32
OCSOn course side at start or broke rule 30.132
OODRace officer duty points scored as RDGaVaries
RAFRetired after finishing32


www.kdss.se
segling@kdss.se

Sailwave Scoring Software 2.02 build 4
www.sailwave.com