| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | LYS | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS A | Mini Pilen | Aphrodite 22 | 45 | KDSS | Gunnar Åberg | 1.02 | 13:31:18 | 3:01:18 | 3:04:56 | 1.0 | |
| 2 | LYS A | Minimum | Mini-Compis | 6 | KDSS | Kjell Stensson | 1.05 | 13:32:02 | 3:02:02 | 3:11:08 | 2.0 | |
| 3 | LYS B | Bobia | Contrast 33 | 8921 | KDSS | Jonas Nyqvist | 1.16 | 13:35:55 | 2:51:55 | 3:19:25 | 3.0 | |
| 4 | LYS B | AfterSki | X-99 | 536 | KDSS | Lars-Gunnar Gydemo | 1.25 | 13:28:11 | 2:44:11 | 3:25:14 | 4.0 | |
| 5 | LYS B | Red Mosquito | J/24 | 12 | KDSS | Niklas Hagman | 1.11 | 13:51:04 | 3:07:04 | 3:27:39 | 5.0 | |
| 6 | LYS A | No Name | Granada 23 | 30 | KDSS | Bo Westerlund | Peder Uggla | 1.03 | 13:54:04 | 3:24:04 | 3:30:11 | 6.0 |
| 7 | LYS A | Confetti | Comfort 26 | 140 | SBS | Dennis Klavhed | 1.07 | 13:51:46 | 3:21:46 | 3:35:53 | 7.0 | |
| 8 | LYS A | Etterferra | Sunwind 26 | 19 | KDSS | Kenneth Andersson | Bo Liljemark | 1.02 | 14:04:40 | 3:34:40 | 3:38:58 | 8.0 |
| 9 | LYS A | White Pearl | Dixie 7/8 | 600 | KDSS | Victor Jensen | Ensam | 1.04 | 14:02:12 | 3:32:12 | 3:40:41 | 9.5 |
| 9 | LYS B | JT-Racing | Melges 24 | 282 | KDSS | Tomas Jansson | 1.27 | 13:37:46 | 2:53:46 | 3:40:41 | 9.5 | |
| 11 | LYS B | Tindra | Omega 30 | 114 | SSÅV | Joakim Axelsson | 1.14 | DNF | 15.0 | |||
| 11 | LYS B | Mean Machine | Express | 263 | KDSS | Claes Källqvist | 1.12 | DNF | 15.0 | |||
| 11 | LYS B | NWT.se | J/24 | 11111 | KDSS | Thomas Håkansson | 1.11 | DNF | 15.0 |
Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/